Tipp City Market Report
$326,006
AVERAGE PRICE OF 60 HOMES$190,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,491,800
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$348,260
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$330,975
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $326,006 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $95,000 |
2 bedrooms | $138,720 |
3 bedrooms | $271,660 |
4 bedrooms | $345,804 |
5 bedrooms | $432,075 |
Tipp City Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 74 | 73 | 96 | 108 | 102 |
Average Price | $317,948 | $329,793 | $315,593 | $325,547 | $319,055 |
Avg Price Change | -3.73% | +4.50% | -3.15% | +2.03% | +4.69% |
Median Price | $291,555 | $307,764 | $287,568 | $294,798 | $287,277 |
Med Price Change | -5.56% | +7.02% | -2.51% | +2.62% | +4.42% |
Avg Bedrooms | 3.01 beds | 3.11 beds | 3.6 beds | 3.21 beds | 3.1 beds |
Avg Bathrooms | 2.23 baths | 2.3 baths | 2.69 baths | 3.16 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $326,006 | 187 days |
Distressed Homes | 1 | $190,000 | 115 days |
Multi-Million Dollar Homes | 1 | $1,491,800 | 1,875 days |
Newly Built Homes | 16 | $348,260 | 94 days |
Homes with a Pool | 4 | $330,975 | 98 days |